
Company Type:Buyer Update Time:2025-12-10 Ecuador, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 160
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190909 | File NO. | - |
| Importer | DAVILA BENITEZ FABIAN ENRIQUE ![]() |
||
| Importer code | 1702947217001 | ||
| Supplier | KONEDA HONGKONG INDUSTRY LIMITED ![]() |
||
| Loading port | HONG KONG | ||
| Origin | hongkong,china | Loading country | HONG KONG |
| HScode | 9020000000 | Import tariffs | - |
| HScode description | Los demás aparatos respiratorios y máscaras antigás, excepto las máscaras de protección sin mecanismo ni elemento filtrante amovible | ||
| Product description | MEDIA MASCARATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 2000 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 75.33 | ||
| Total price(USD) | 4501.31 | FOB price | 4501.31 |
| Unit price USD (quantity) | 2.2507 | Unit price USD (weight) | 59.7545 |
| Freight | 224.54 | Insurance | 45.01 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | ROTTERDAM |
| Transport Company | - | Agent | ESTEVEZ VARELA VANESA ELISABETH |
-
11HS Code
-
11Times
-
160Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170714 | 9807301000 | Spain | - | - | ||
| 20170714 | 4202290000 | Spain | - | - | ||
| 20170714 | 4909000000 | Spain | - | - | ||
| 20170714 | 9807302000 | Spain | - | - | ||
| 20170714 | 9503009900 | Spain | - | - | ||
| 20170714 | 8523491000 | Spain | - | - | ||
| 20170714 | 6913900000 | Spain | - | - | ||
| 20170714 | 8215990000 | Spain | - | - | ||
| 20170714 | 7117190000 | Spain | - | - | ||
| 20170714 | 9004100000 | Spain | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail